The maximum level of your Hero depends on your maximum League reached.
Below is a table of all Leagues and corresponding max Hero levels:
| League | Max Level |
| Pawn_1 | 10 |
| Pawn_2 | 12 |
| Pawn_3 | 14 |
| Pawn_4 | 15 |
| Pawn_5 | 16 |
| Pawn_6 | 17 |
| Pawn_7 | 18 |
| Pawn_8 | 19 |
| Pawn_9 | 21 |
| Pawn_10 | 23 |
| Knight_1 | 25 |
| Knight_2 | 27 |
| Knight_3 | 29 |
| Knight_4 | 31 |
| Knight_5 | 33 |
| Knight_6 | 35 |
| Knight_7 | 37 |
| Knight_8 | 39 |
| Knight_9 | 41 |
| Knight_10 | 44 |
| Bishop_1 | 45 |
| Bishop_2 | 46 |
| Bishop_3 | 47 |
| Bishop_4 | 48 |
| Bishop_5 | 49 |
| Bishop_6 | 50 |
| Bishop_7 | 51 |
| Bishop_8 | 52 |
| Bishop_9 | 53 |
| Bishop_10 | 55 |
| Rook_1 | 56 |
| Rook_2 | 57 |
| Rook_3 | 58 |
| Rook_4 | 59 |
| Rook_5 | 60 |
| Rook_6 | 61 |
| Rook_7 | 62 |
| Rook_8 | 63 |
| Rook_9 | 64 |
| Rook_10 | 66 |
| Queen_1 | 67 |
| Queen_2 | 68 |
| Queen_3 | 69 |
| Queen_4 | 70 |
| Queen_5 | 71 |
| Queen_6 | 72 |
| Queen_7 | 73 |
| Queen_8 | 74 |
| Queen_9 | 75 |
| Queen_10 | 77 |
| King_1 | 78 |
| King_2 | 79 |
| King_3 | 80 |
| King_4 | 81 |
| King_5 | 82 |
| King_6 | 83 |
| King_7 | 84 |
| King_8 | 85 |
| King_9 | 86 |
| King_10 | 89 |
| Emperor_1 | 92 |
| Emperor_2 | 94 |
| Emperor_3 | 96 |
| Emperor_4 | 98 |
| Emperor_5 | 100 |
| Emperor_6 | 102 |
| Emperor_7 | 104 |
| Emperor_8 | 106 |
| Emperor_9 | 108 |
| Emperor_10 | 111 |
| Basilisk_1 | 113 |
| Basilisk_2 | 115 |
| Basilisk_3 | 117 |
| Basilisk_4 | 119 |
| Basilisk_5 | 121 |
| Basilisk_6 | 123 |
| Basilisk_7 | 125 |
| Basilisk_8 | 127 |
| Basilisk_9 | 129 |
| Basilisk_10 | 132 |
| Griffin_1 | 134 |
| Griffin_2 | 136 |
| Griffin_3 | 138 |
| Griffin_4 | 140 |
| Griffin_5 | 142 |
| Griffin_6 | 144 |
| Griffin_7 | 146 |
| Griffin_8 | 148 |
| Griffin_9 | 150 |
| Griffin_10 | 153 |
| Minotaur_1 | 155 |
| Minotaur_2 | 157 |
| Minotaur_3 | 159 |
| Minotaur_4 | 161 |
| Minotaur_5 | 163 |
| Minotaur_6 | 165 |
| Minotaur_7 | 167 |
| Minotaur_8 | 169 |
| Minotaur_9 | 171 |
| Minotaur_10 | 174 |
| Cyclops_1 | 176 |
| Cyclops_2 | 178 |
| Cyclops_3 | 180 |
| Cyclops_4 | 182 |
| Cyclops_5 | 184 |
| Cyclops_6 | 186 |
| Cyclops_7 | 188 |
| Cyclops_8 | 190 |
| Cyclops_9 | 192 |
| Cyclops_10 | 196 |
| Manticore_1 | 199 |
| Manticore_2 | 202 |
| Manticore_3 | 205 |
| Manticore_4 | 208 |
| Manticore_5 | 211 |
| Manticore_6 | 214 |
| Manticore_7 | 217 |
| Manticore_8 | 220 |
| Manticore_9 | 223 |
| Manticore_10 | 227 |
| Ifrit_1 | 231 |
| Ifrit_2 | 234 |
| Ifrit_3 | 237 |
| Ifrit_4 | 240 |
| Ifrit_5 | 243 |
| Ifrit_6 | 246 |
| Ifrit_7 | 249 |
| Ifrit_8 | 252 |
| Ifrit_9 | 255 |
| Ifrit_10 | 259 |
| Titan_1 | 262 |
| Titan_2 | 265 |
| Titan_3 | 268 |
| Titan_4 | 271 |
| Titan_5 | 274 |
| Titan_6 | 277 |
| Titan_7 | 280 |
| Titan_8 | 283 |
| Titan_9 | 286 |
| Titan_10 | 290 |
| Dragon_1 | 293 |
| Dragon_2 | 296 |
| Dragon_3 | 299 |
| Dragon_4 | 302 |
| Dragon_5 | 305 |
| Dragon_6 | 308 |
| Dragon_7 | 311 |
| Dragon_8 | 314 |
| Dragon_9 | 317 |
| Dragon_10 | 321 |
Comments
0 comments
Please sign in to leave a comment.